Helm chart release notes#

Each Dell Data Analytics Engine, powered by Starburst Enterprise platform (SEP) release is accompanied by a new release of the supported Helm charts. Details of the changes on each chart can be found in the following release note sections.

429.19.0 (14 Nov 2024)#

429.18.0 (4 Nov 2024)#

429.16.0 (16 Oct 2024)#

429.14.0 (13 Sep 2024)#

429.13.0 (30 Aug 2024)#

429.12.0 (14 Aug 2024)#

429.11.0 (29 Jul 2024)#

429.10.0 (11 Jul 2024)#

429.9.0 (28 Jun 2024)#

429.8.0 (14 Jun 2024)#

429.7.0 (20 May 2024)#

429.6.0 (17 Apr 2024)#

429.5.0 (28 Mar 2024)#

429.4.0 (11 Mar 2024)#

429.3.0 (14 Feb 2024)#

429.2.0 (18 Jan 2024)#

429.0.1 (29 Nov 2023)#

  • Update to SEP 429-e.0.

  • Upgrade base image from RHEL 8 to Red Hat UBI 9 micro.

  • Change SEP launcher language from Python to Go to reduce potential CVE exposure.

423.7.0 (27 Nov 2023)#

  • Update to SEP 423-e.7.

  • Improve liveness probe in license-verified container in EKS marketplace deployments.

413.12.0 (27 Nov 2023)#

423.6.0 (13 Nov 2023)#

413.11.0 (13 Nov 2023)#

423.5.0 (31 Oct 2023)#

423.4.0 (18 Oct 2023)#

413.10.0 (18 Oct 2023)#

423.3.0 (2 Oct 2023)#

413.9.0 (2 Oct 2023)#

423.2.0 (19 Sep 2023)#

  • Update to SEP 423-e.2.

  • Upgrade Prometheus JMX Exporter to 0.20.0.

  • Update KEDA Trino Scaler to 0.1.11.

  • Update Starburst Init Container to 1.5.2.

413.7.0 (19 Sep 2023)#

413.6.0 (29 Aug 2023)#

413.5.0 (9 Aug 2023)#